| LName | Int | GCA_No | Hub | Password |
| ABBOUD | EP | 2574 | Houston | password |
| ABBOUD | JJ | 2050 | Houston | password |
| ABRAHAM | D | 2420 | Houston | password |
| ACREY | JW | 2677 | Houston | password |
| ADAMS | CR | 1295 | DFW | password |
| ADAMS | DR | 4272 | San Antonio | password |
| ADAMS | JJ | 4270 | San Antonio | password |
| ADAMS | KG | 3219 | Longview | password |
| ADAMS | L | 3131 | Longview | password |
| ADAMS | ME | 1313 | DFW | password |
| ADAMS | RG | 4060 | San Antonio | password |
| ADAMS | WJ | 2139 | Houston | password |
| ADDCOX | GL | 4023 | San Antonio | password |
| ADDISON | TL | 2566 | Houston | password |
| ADKINS | MD | 1328 | DFW | password |
| AGUILAR | B | 4402 | San Antonio | password |
| AGUILAR | FL | 2348 | Houston | password |
| AIKMAN | JH | 5026 | Coffeyville / Van Buren | password |
| AIRHART | JT | 1337 | DFW | password |
| ALEXANDER | BM | 6003 | Houston | password |
| ALEXANDER | CL | 2084 | Houston | password |
| ALEXANDER | RW | 4069 | San Antonio | password |
| ALFORD | WA | 3088 | Longview | password |
| ALLEMAN | JA | 2478 | Houston | password |
| ALLEN | AW | 1278 | DFW | password |
| ALLEN | CJ | 2565 | Houston | password |
| ALLEN | JD | 2168 | Houston | password |
| ALLEN | JM | 1206 | DFW | password |
| ALLEN | LD | 1127 | DFW | password |
| ALLEN | ME | 5071 | Coffeyville / Van Buren | password |
| ALLEN | MS | 2299 | Houston | password |
| ALLEN | RB | 3215 | Longview | password |
| ALLEN | RJ | 1156 | DFW | password |
| ALLEN | WH | 2543 | Houston | password |
| ALLEN | ZA | 9025 | HOUSTON | password |
| ALLRED | DR | 1139 | DFW | password |
| ALONZO | N | 2349 | Houston | password |
| ALRIDGE | A | 9073 | HOUSTON | password |
| ALSTON | JC | 2687 | Houston | password |
| ALSTON | RB | 2556 | Houston | password |
| ALTMYER | PJ | 2270 | Houston | password |
| ALUMBAUGH | CW | 1187 | DFW | password |
| ALVARADO | G | 2539 | Houston | password |
| ALVEAR | M | 4407 | San Antonio | password |
| AMASON | TW | 3176 | Longview | password |
| AMIS JR | JH | 3059 | Longview | password |
| AMOS | DR | 4430 | San Antonio | password |
| AMOS | WB | 1099 | DFW | password |
| ANASTON | BA | 2550 | Houston | password |
| ANDERSON | CB | 2603 | Houston | password |
| ANDERSON | DB | 1269 | DFW | password |
| ANDERSON | DG | 2533 | Houston | password |
| ANDERSON | GJ | 2301 | Houston | password |
| ANDERSON | JS | 5119 | password | |
| ANDRESS | JD | 2178 | Houston | password |
| ANDREWS | J | 3023 | Longview | password |
| ARDUENGO | CA | 2243 | Houston | password |
| ARLINE | F | 9150 | password | |
| ARMAND | BD | 2562 | Houston | password |
| ARMSTRONG | CL | 2773 | Houston | password |
| ARMSTRONG | DJ | 1283 | DFW | password |
| Armstrong | HH | 6004 | Houston | password |
| ARNOLD | LJ | 2336 | Houston | password |
| ARRINGTON | R | 4437 | San Antonio | password |
| ARTHUR | KD | 1030 | DFW | password |
| ARZATE | R | 4398 | San Antonio | password |
| ASHABRANNER | RD | 4253 | San Antonio | password |
| ASHCRAFT | DR | 5068 | Coffeyville / Van Buren | password |
| ASHCRAFT | SW | 1266 | DFW | password |
| ATKINSON | RW | 1240 | DFW | password |
| AUSTIN | GA | 5104 | Coffeyville / Van Buren | password |
| AUTRY | JB | 2049 | Houston | password |
| AYERS | RG | 1072 | DFW | password |
| AYMOND | CJ | 4299 | San Antonio | password |
| BABIN | KJ | 2099 | Houston | password |
| BACON | MA | 9161 | COFFEYVILLE/VANBUREN | password |
| BADDERS | JW | 4304 | San Antonio | password |
| BADGETT | TK | 1123 | DFW | password |
| BAILEY | BM | 1257 | DFW | password |
| BAILEY | GY | 2352 | Houston | password |
| BAILEY | WR | 1233 | DFW | password |
| BAKER | CN | 2534 | Houston | password |
| BAKER | JW | 4136 | San Antonio | password |
| BAKER | WC | 1334 | DFW | password |
| BALDERAS | R | 4358 | San Antonio | password |
| BALDRIDGE | GM | 5111 | Coffeyville / Van Buren | password |
| BALDWIN | BL | 1292 | DFW | password |
| BALDWIN | WF | 5029 | Coffeyville / Van Buren | password |
| BALL | RG | 2318 | Houston | password |
| BALLARD | BK | 1323 | DFW | password |
| BALLARD | RW | 1074 | DFW | password |
| BANKS | SD | 2745 | Houston | password |
| BARBEE | RK | 3064 | Longview | password |
| BARBER | FS | 2368 | Houston | password |
| BARBOSA | MM | 1103 | DFW | password |
| BARCELLONA | BJ | 4046 | San Antonio | password |
| BARDWELL | LE | 2655 | Houston | password |
| BARICE | GT | 2740 | Houston | password |
| BARKER | JR | 2011 | Houston | password |
| BARNES | CB | 1146 | DFW | password |
| BARNES | RP | 5112 | Coffeyville / Van Buren | password |
| BARNES | SW | 5077 | Coffeyville / Van Buren | password |
| BARNETT | FA | 5036 | Coffeyville / Van Buren | password |
| BARNETT | WB | 2109 | Houston | password |
| BARR | DC | 2239 | Houston | password |
| BARRAGAN | GR | 4118 | San Antonio | password |
| BARRAS | SM | 2711 | Houston | password |
| BARRAS | TM | 2752 | Houston | password |
| BARRERA | D | 4233 | San Antonio | password |
| BARRERA | HH | 4185 | San Antonio | password |
| BARRETT | DR | 2766 | Houston | password |
| BARRITT | GA | 2690 | Houston | password |
| BARSCH | GD | 4041 | San Antonio | password |
| BASCO | CR | 2255 | Houston | password |
| BASS | DC | 2009 | Houston | password |
| BASS | GW | 5085 | Coffeyville / Van Buren | password |
| BASS | TL | 1270 | DFW | password |
| BATES | DE | 4128 | San Antonio | password |
| BATES | JS | 1378 | DFW | password |
| BATTLE | DC | 2261 | Houston | password |
| BATTS | HJ | 2182 | Houston | password |
| BATTS | RL | 1182 | DFW | password |
| Baucom | BL | 6005 | Houston | password |
| BAUCOM | DL | 2062 | Houston | password |
| BAUGH | LC | 2039 | Houston | password |
| BAUSLEY | JR | 3104 | Longview | password |
| BAXTER | RL | 1220 | DFW | password |
| BAYLESS | RS | 2781 | Houston | password |
| BEADLE | JM | 9120 | password | |
| BEATTY | JM | 9026 | HOUSTON | password |
| BEAUDRY | DJ | 3141 | Longview | password |
| BEAVERS | RP | 2536 | Houston | password |
| BECK | RD | 3129 | Longview | password |
| BECKER | JW | 4029 | San Antonio | password |
| BEDENE | DC | 5051 | Coffeyville / Van Buren | password |
| BEDRE | ER | 2630 | Houston | password |
| BEESLEY | GK | 1068 | DFW | password |
| BELL | CD | 4056 | San Antonio | password |
| BELL | JL | 9036 | Coffeyville / Van Buren | password |
| BELTRAN | JM | 9114 | SAN ANTONIO | password |
| BENNETT | CD | 2345 | Houston | password |
| BENNETT | CR | 1426 | DFW | password |
| BENNETT | CW | 4149 | San Antonio | password |
| BENNETT | RG | 4229 | San Antonio | password |
| BENOIT | LP | 2320 | Houston | password |
| BERGENHAGEN | DR | 1112 | DFW | password |
| BERGER | KD | 4274 | San Antonio | password |
| BERLANGA | JR | 4285 | San Antonio | password |
| BERRY | RM | 2291 | Houston | password |
| BERRY | SE | 2649 | Houston | password |
| BERTHELSON | JR | 2397 | Houston | password |
| BERTHELSON | MR | 2339 | Houston | password |
| BERTSCH | FC | 4057 | San Antonio | password |
| BERTSCH | LW | 4188 | San Antonio | password |
| BESCH | JK | 2142 | Houston | password |
| BETTS | DH | 3041 | Longview | password |
| BIBBINS | EL | 2480 | Houston | password |
| BICE | JW | 2686 | Houston | password |
| BIDDLE | WW | 4311 | San Antonio | password |
| BIGHAM | TM | 1319 | DFW | password |
| BIRD | JM | 4262 | San Antonio | password |
| BIRDSONG | KA | 5072 | Coffeyville / Van Buren | password |
| BIRDSONG | TE | 3162 | Longview | password |
| BISHOP | BD | 2106 | Houston | password |
| BITTERMANN | RR | 4213 | San Antonio | password |
| BIXBY | SC | 4091 | San Antonio | password |
| BLACK | LD | 1056 | DFW | password |
| BLACK | MA | 2555 | Houston | password |
| BLACK | PD | 3063 | Longview | password |
| BLACK JR | MA | 9031 | HOUSTON | password |
| BLACKBURN | DP | 2086 | Houston | password |
| BLAKE | MR | 2238 | Houston | password |
| BLAKEMORE | JD | 3150 | Longview | password |
| BLALOCK | BA | 4379 | San Antonio | password |
| BLALOCK | SC | 3134 | Longview | password |
| BLAND | AL | 4005 | San Antonio | password |
| BLAND | JM | 2008 | Houston | password |
| BLANTON | CA | 2748 | Houston | password |
| BLASINGAME | RD | 1264 | DFW | password |
| BLAYLOCK | MA | 3047 | Longview | password |
| BLEAKLEY | DH | 1265 | DFW | password |
| BLOCK | DA | 1315 | DFW | password |
| BLUDAU | CH | 2220 | Houston | password |
| BOATRIGHT | FR | 3008 | Longview | password |
| BOBBITT | JP | 2725 | Houston | password |
| BOBO | GA | 1331 | DFW | password |
| BOBO | JM | 1385 | DFW | password |
| BODIN | KJ | 4401 | San Antonio | password |
| BOLADO | JD | 4017 | San Antonio | password |
| BOLTON | JC | 2152 | Houston | password |
| BONTA | GL | 2393 | Houston | password |
| BOOKER | CL | 3119 | Longview | password |
| BOOKER | CT | 2511 | Houston | password |
| BOOKER | KM | 9141 | HOUSTON | password |
| BOOKER | KW | 2568 | Houston | password |
| BORDELON | RT | 4444 | San Antonio | password |
| BOST | SP | 2481 | Houston | password |
| BOTARD | AW | 4112 | San Antonio | password |
| BOUDREAU | VE | 3106 | Longview | password |
| BOUDREAUX | AJ | 2471 | Houston | password |
| BOUDREAUX | GJ | 2297 | Houston | password |
| BOUDREAUX | KJ | 2162 | Houston | password |
| BOURG | FK | 2296 | Houston | password |
| BOURN | DG | 4293 | San Antonio | password |
| BOWER | HG | 2648 | Houston | password |
| BOWER | JE | 3123 | Longview | password |
| BOWER | KF | 4235 | San Antonio | password |
| BOWERS | DJ | 2731 | Houston | password |
| BOWHAY | JD | 4087 | San Antonio | password |
| BOWMAN | TE | 2293 | Houston | password |
| BOYD | JH | 2283 | Houston | password |
| BOYER | RL | 2117 | Houston | password |
| BOYLE | FT | 4058 | San Antonio | password |
| BREEDEN | CR | 4200 | San Antonio | password |
| BREEDEN | JL | 5044 | Coffeyville / Van Buren | password |
| BREWER | RE | 4216 | San Antonio | password |
| BRIDGE | PM | 9152 | password | |
| BRIDGES | LB | 1158 | DFW | password |
| BRIGGANS | LE | 5074 | Coffeyville / Van Buren | password |
| BRIGGS | AL | 3160 | Longview | password |
| BRIGGS | TD | 1178 | DFW | password |
| BRITTAIN | DA | 2064 | Houston | password |
| BRITTAIN | RJ | 2281 | Houston | password |
| BROCKMAN | PR | 9024 | SAN ANTONIO | password |
| BRONER | LA | 4372 | San Antonio | password |
| BROOKS | ML | 2571 | Houston | password |
| BROOKS | TM | 3076 | Longview | password |
| BROOKS | WD | 2642 | Houston | password |
| BROOKS | WS | 2108 | Houston | password |
| BROOM | AG | 3054 | Longview | password |
| BROUGHTON | CD | 2646 | Houston | password |
| BROUSSARD | AR | 4021 | San Antonio | password |
| BROUSSARD | HJ | 2656 | Houston | password |
| BROUSSARD | PD | 2750 | Houston | password |
| BROWN | BC | 2512 | Houston | password |
| BROWN | CS | 2685 | Houston | password |
| BROWN | DA | 2148 | Houston | password |
| BROWN | DR | 3179 | Longview | password |
| BROWN | DR | 4277 | San Antonio | password |
| BROWN | FL | 4418 | San Antonio | password |
| BROWN | JK | 2583 | Houston | password |
| BROWN | JL | 5001 | Coffeyville / Van Buren | password |
| BROWN | JW | 2048 | Houston | password |
| BROWN | PD | 2676 | Houston | password |
| BROWN | RA | 2121 | Houston | password |
| BROWN | SE | 2463 | Houston | password |
| BROWN | TC | 1390 | DFW | password |
| BROWN | TW | 3135 | Longview | password |
| BROWNING | DE | 2286 | Houston | password |
| BROWNING | TW | 3101 | Longview | password |
| BRUSH | JA | 3050 | Longview | password |
| BRYANT | R | 3211 | Longview | password |
| BRYANT | RM | 2510 | Houston | password |
| BRYSON | DC | 9016 | HOUSTON | password |
| BUCHANAN | DR | 9022 | LONGVIEW | password |
| BUCK | CJ | 2303 | Houston | password |
| BUCKERT | BC | 4037 | San Antonio | password |
| BUCKNER | JC | 2167 | Houston | password |
| BUELOW | MP | 5100 | Coffeyville / Van Buren | password |
| BULLOCK | LA | 9095 | LONGVIEW | password |
| BUNCH | TA | 2678 | Houston | password |
| BURDIN | DW | 2430 | Houston | password |
| BURGARD | MP | 2247 | Houston | password |
| BURIST | H | 3073 | Longview | password |
| BURKE | KP | 2013 | Houston | password |
| BURLESON | RL | 1248 | DFW | password |
| BURNETT | JP | 3006 | Longview | password |
| BURRIS | AG | 1005 | DFW | password |
| BURRIS | RA | 3152 | Longview | password |
| BURTON | BJ | 1271 | DFW | password |
| BURTON | FA | 2024 | Houston | password |
| BURTON | JA | 2263 | Houston | password |
| BUTCHER | LD | 3161 | Longview | password |
| BUTLER | BK | 2569 | Houston | password |
| BUTLER | CL | 2598 | Houston | password |
| BYARS | DR | 2383 | Houston | password |
| BYARS | JM | 4330 | San Antonio | password |
| BYE | RW | 5046 | Coffeyville / Van Buren | password |
| BYNUM | AB | 1209 | DFW | password |
| CADENA | AO | 4422 | San Antonio | password |
| CALDWELL | MA | 9057 | Coffeyville / Van Buren | password |
| CALDWELL | MA | 9079 | Coffeyville / Van Buren | password |
| CALDWELL | MA | 9109 | Coffeyville/Van Buren | password |
| CALHOUN | JT | 4013 | San Antonio | password |
| CALLAWAY | ED | 2153 | Houston | password |
| CAMERON | JC | 3191 | Longview | password |
| CAMMACK | RL | 2045 | Houston | password |
| CAMP | DL | 3037 | Longview | password |
| CAMP | EE | 3075 | Longview | password |
| CAMP | WA | 2012 | Houston | password |
| CAMPBELL | EM | 9135 | HOUSTON | password |
| CAMPBELL | GR | 1207 | DFW | password |
| CAMPBELL | LW | 1329 | DFW | password |
| Campbell Jr | EM | 6006 | Houston | password |
| CAMUS | JA | 2361 | Houston | password |
| CANELL | JJ | 2446 | Houston | password |
| CANON | JG | 2144 | Houston | password |
| CANTRELL | JE | 2490 | Houston | password |
| CANTU | A | 1106 | DFW | password |
| CANTWELL | DW | 2007 | Houston | password |
| CANTWELL | JW | 1204 | DFW | password |
| CAPELL | JD | 2679 | Houston | password |
| CARD | CL | 2018 | Houston | password |
| CARD | RA | 4153 | San Antonio | password |
| CARLSON | JM | 5028 | Coffeyville / Van Buren | password |
| CARNES | LD | 2133 | Houston | password |
| CARNES | ML | 2455 | Houston | password |
| CARR |